Minnesota North College Vermilion vs. Suny Niagara Thunderwolves
3/6/2026 at
Minnesota North College Vermilion 1

Player AB R H RBI BB SO PO A LOB
 
   Brandon Rucka lf 4 1 2 1 0 1 2 0 2
   Griffin Stiel cf 1 0 0 0 0 0 4 0 0
   Martin Cubillan c 2 0 1 0 1 0 4 1 1
   Cole Smith dh 3 0 1 0 0 1 0 0 4
   TJ Frein 1b 3 0 0 0 0 2 4 1 6
   Dylan Spears 3b 2 0 0 0 0 2 0 0 2
   Caiden Peters 3b 0 0 0 0 1 0 0 0 0
   Jake Lehman rf 3 0 1 0 0 0 0 0 0
   Matthew Riehl 2b 3 0 0 0 0 0 1 1 2
   Charlie Rud ss 2 0 0 0 0 2 1 2 1
   Brecken Boisvert ss 1 0 0 0 0 1 0 1 2
   Andrew Ritter p 0 0 0 0 0 0 0 0 0
   Louie Panichi p 0 0 0 0 0 0 1 0 0
   Dylan Ploen p 0 0 0 0 0 0 0 0 0
Totals 24 1 5 1 2 9 17 6 9
Suny Niagara Thunderwolves 11

Player AB R H RBI BB SO PO A LOB
 
   Cam Gravelle ss 2 0 1 1 1 0 1 1 2
   Cooper Rossano 2b 4 2 1 1 0 0 0 3 2
   Mike Schaefer 3b 4 2 2 1 0 1 0 1 2
   Dalton Harper dh 3 1 1 2 0 0 0 0 1
   Joe Panzarella rf 2 3 1 3 1 1 1 0 1
   Evan Kohr cf 2 1 1 0 1 0 2 0 0
   Shacory Williams 1b 2 0 0 0 0 0 4 0 3
   Derrick Allen 1 0 0 0 0 0 0 0 0
   Cooper Prizel 1b 0 0 0 0 1 0 0 0 0
   Luke Rybczynski 2b 3 1 2 2 1 0 6 0 2
   Luke Gigliotti lf 3 1 2 0 0 1 0 0 1
   Matt Kasprowicz p 0 0 0 0 0 0 0 0 0
   Tyler Vogel p 0 0 0 0 0 0 1 0 0
Totals 26 11 11 10 5 3 18 5 5
Score by Innings R H E
 
Minnesota North College-Vermilion 1 0 0 0 0 0 1 5 0
SUNY Niagara 0 1 1 0 3 6 11 11 2
Minnesota North College Vermilion: HR - Brandon Rucka. RBI - Brandon Rucka. SB - Griffin Stiel.
Suny Niagara Thunderwolves: E - Mike Schaefer; Shacory Williams. 2B - Luke Rybczynski 2. 3B - Mike Schaefer. HR - Joe Panzarella. RBI - Cam Gravelle; Cooper Rossano; Mike Schaefer; Dalton Harper 2; Joe Panzarella 3; Luke Rybczynski 2. Sac - Cam Gravelle. CS - Evan Kohr.
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Louie Panichi (L, 0-1) 4.0 4 2 2 2 3 0 1 0 2 0 15 19 5 0 61
Andrew Ritter 1.2 6 9 9 2 0 1 0 0 1 0 10 14 3 2 53
Dylan Ploen 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 7
Totals 5.2 11 11 11 5 3 1 1 0 3 0 26 35 8 2 005306107
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Kasprowicz (W, 1-0) 5.0 5 1 1 2 7 1 0 0 1 0 21 25 4 4 83
Tyler Vogel 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 14
Totals 6.0 5 1 1 2 9 1 0 0 1 0 24 28 4 4 0083014
Minnesota North College Vermilion: Batters Faced - Andrew Ritter 14; Louie Panichi 19; Dylan Ploen 2. WP - Louie Panichi. HBP - Andrew Ritter; Louie Panichi 2.
Suny Niagara Thunderwolves: Batters Faced - Matt Kasprowicz 25; Tyler Vogel 3. HBP - Matt Kasprowicz.

Start: 05:15 PM Duration: Attendance: