SUNY Niagara vs. Corning Community Co
5/4/2024 at Corning
SUNY Niagara 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Owen Silliman cf 3 3 2 0 1 1 1 0 0
Gavyn Boyle lf 4 2 2 4 0 0 0 0 0
Steven Merkel dh 3 2 3 3 0 0 8 0 0
Braden Hill 1b 4 1 2 2 0 0 7 0 0
Weston Thompson rf 3 2 2 0 1 0 1 0 0
Nicholas Schulz 3b 4 0 1 1 0 0 0 3 0
Keygan Miksa 2b 3 0 1 2 0 0 0 2 0
Nigel Sebastianelli ss 4 1 1 0 0 0 0 3 0
Adrian Salas c 2 1 0 0 0 0 0 0 0
Peter Skulski p 0 0 0 0 0 0 0 0 0
Totals 30 12 14 12 2 1 17 8 0
Corning Community Co 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gavin Zelko 2 0 0 0 1 0 3 0 0
Evan Cuba 2 0 0 0 0 1 1 0 0
Calvin Rogers 2 0 0 0 0 1 2 2 0
Zack Nelson 2 0 0 0 1 1 0 0 0
Anthony Esposito 3 0 1 0 0 1 2 3 0
Luke Dubben 2 0 1 0 0 1 0 1 0
Sam Brocklebank 2 0 0 0 0 1 6 0 0
Gavin Strunk 2 0 0 0 0 2 3 0 0
Tristan Mancari 2 0 0 0 0 0 0 0 0
   Alex Chrisman 0 0 0 0 0 0 0 0 0
   Owen Johnson 0 0 0 0 0 0 0 0 0
   Tyler Rogers 0 0 0 0 0 0 0 0 0
Totals 19 0 2 0 2 8 17 6 0
Score by Innings R H E
 
SUNY Niagara 0 1 1 1 3 6 12 14 0
Corning Community College 0 0 0 0 0 0 0 2 3
SUNY Niagara: 2B - Steven Merkel; Braden Hill. HR - Gavyn Boyle. RBI - Gavyn Boyle 4; Steven Merkel 3; Braden Hill 2; Nicholas Schulz; Keygan Miksa 2. Sac - Steven Merkel; Keygan Miksa. SB - Owen Silliman 4; Gavyn Boyle; Braden Hill; Weston Thompson 5; Nigel Sebastianelli.
Corning Community Co: E - Gavin Zelko; Evan Cuba; Gavin Strunk. SB - Anthony Esposito.
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peter Skulski (W, 5-1) 6.0 2 0 0 2 8 0 0 0 0 0 21 19 0 0 0
Totals 6.0 2 0 0 2 8 0 0 0 0 0 21 19 0 0 0
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Chrisman 5.0 7 6 6 1 1 0 0 0 0 0 22 23 0 0 0
Owen Johnson 0.1 3 4 4 0 0 1 0 0 1 0 5 6 0 0 0
Tyler Rogers 0.2 3 2 2 1 0 0 0 0 0 0 5 6 0 0 0
Totals 6.0 13 12 12 2 1 1 0 0 1 0 32 35 0 0 0
SUNY Niagara: Batters Faced - Peter Skulski 19.
Corning Community Co: Batters Faced - Alex Chrisman 23; Owen Johnson 6; Tyler Rogers 6. HBP - Owen Johnson.

Start: 12:00 PM Duration: Attendance: 0