March 10, 2022 Glen Oaks Community College at Niagara County Community College

(0-0)
0

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niagara County Community College | 2 | 2 | 3 | 5 | 1 | 13 | 12 | 1 |
Box Score
Glen Oaks Community College
Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Christunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gumper lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Savich 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Osypczuk cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Benge dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden Turley ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Nielson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Young 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Rupp 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Ickes rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Boyer | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 3 | 2 | 0 |
Baserunning
SB:
Tyler Rupp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Holtz 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Tani lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Evans ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Trent Wasserman rf | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Howie Stuckey 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Arbuthnot 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Hodil c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jaberi Smith dh | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| Alex Minnehan cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kyle Finn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Winkelsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Neino | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marc Brisson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Stutz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Owen Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 12 | 10 | 3 | 4 | 0 |
Batting
2B:
Chris Tani
, Zach Evans
, Trent Wasserman
, Vincent Stutz
3B:
Jaberi Smith
, Alex Minnehan
RBI:
Mitch Holtz
, Trent Wasserman (2)
, Justin Hodil (2)
, Jaberi Smith (3)
, Alex Minnehan (2)
Sac:
Mitch Holtz
Baserunning
SB:
Chris Tani (2)
, Jaberi Smith (2)
, Alex Minnehan (2)
Fielding
E:
Howie Stuckey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Woods (L, 0-1) | 2.1 | 5 | 7 | 6 | 2 | 3 | 0 |
| . . | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 |
| Hunter Christunas | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| Totals | 5.0 | 12 | 13 | 12 | 5 | 6 | 0 |
Pitching
Batters faced:
Brady Woods
, . .
, Hunter Christunas
WP:
Hunter Christunas
HBP:
Brady Woods
, . .
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Finn (W, 1-0) | 3.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jackson Winkelsas | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 0 | 0 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
Kyle Finn (14)
, Jackson Winkelsas (9)
Other Information
| Location: | Lake Myrtle |
| Attendance: | 0 |
| Weather: | |