2016-17 Men's Basketball Schedule
Overall
24-7
Pct.
.774
Conf.
7-2
Pct.
.778
Streak
Lost 2
Home
12-2
Away
7-3
Neutral
5-2
Games
31
Pts per game
85.5
FG %
46.8
3PT %
34.4
FT %
65.9
Reb per game
42.6
Ast per game
17.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sat. 5 | vs. Pitt Community College @ Rockville,Md. | Montgomery College Tip-Off Tournament | W, 86-63 | Final | |
Sun. 6 | Patrick Henry Community College | Montgomery College Tip-Off Tournament | W, 98-85 | Final - OT | |
Tue. 8 | Finger Lakes Community College | W, 88-73 | Final | ||
Fri. 11 | Cuyahoga Community College | L, 78-76 | Final | ||
Sun. 13 | at Niagara (Ont.) College | L, 89-85 | Final | ||
Thu. 17 | Lakeland Community College | W, 84-78 | Final - OT | ||
Sat. 19 | Henry Ford College | W, 95-47 | Final | ||
Sun. 20 | Potomac State College of WVU | W, 87-83 | Final - OT | ||
December | |||||
Thu. 8 | at Ulster County Community College | W, 103-41 | Final | ||
Sat. 10 | vs. St. John Fisher JV @ Batavia, NY | Cougar Classic | W, 93-52 | Final | |
Sun. 11 | vs. Community College of Rhode Island @ GCC | Cougar Holiday Classic | W, 91-81 | Final | |
Fri. 16 | Isaiah Christopher Academy | Thunderwolves Classic | W, 107-59 | Final | |
Sat. 17 | Onondaga Community College | Thunderwolves Classic | W, 91-71 | ||
January | |||||
Sat. 7 | at Mercer County Community College | W, 80-68 | Final | ||
Sun. 8 | at Howard Community College | W, 76-60 | Final | ||
Wed. 18 | Monroe Community College * ^ | W, 85-74 | Final | ||
Sat. 21 | at Genesee Community College * | W, 60-57 | Final | ||
Wed. 25 | at Jamestown Community College * | W, 99-71 | Final | ||
Sat. 28 | Mercyhurst North East * | W, 104-73 | Final | ||
February | |||||
Wed. 1 | at Erie Community College * | 96-95 |
Start of 2nd
|
||
Fri. 3 | at Nassau Community College | W, 75-69 | Final | ||
Sat. 4 | at Monroe College | L, 81-60 | Final | ||
Wed. 8 | Genesee Community College * | L, 102-91 | Final | ||
Sat. 11 | at Monroe Community College * ^ | L, 100-88 | Final | ||
Wed. 15 | Jamestown Community College * | W, 81-68 | Final | ||
Sat. 18 | Erie Community College * | W, 89-66 | Final | ||
Wed. 22 | at Mercyhurst North East * | W, 93-85 | Final | ||
March | |||||
Sat. 4 | Community College of Rhode Island % | Reg.3/ Northeast District Tournament | W, 70-59 | Final | |
Sun. 5 | vs. Genesee Community College @ Home | W, 81-80 | Final - OT | ||
Tue. 21 | vs. Macomb Community College % @ Mary Miller Center (Danville, IL) | W, 78-67 | Final | ||
Thu. 23 | vs. South Suburban College % @ Mary Miller Center (Danville, IL) | NJCAA Championship - Quarterfinals | L, 105-78 | Final | |
Fri. 24 | vs. Grand Rapids Community College % @ Danville, IL | NJCAA Championship - Consolation | L, 84-78 | Final |
* Conference
^ Division
% Post season
Bold team: Home event